Fact Sheet
| Show Title: | The 8th Manufacturing Hanoi |
|---|---|
| VENUE: | VEFAC - Vietnam Exhibition Fair Center www.vefac.vn/en/ (148 Giang Vo Ba Dinh, Hanoi, Vietnam) |
| DATE: | 4 days 5-8 June, 2012 |
| TIME: | From 09:00am ¡V 5:00pm (Daily) |
| EDITION: | 8th |
| ORGANIZER: | Ministry of Industry & Trade Vietnam National Trade Fair & Advertising Joint-Stock Company Yorkers Trade & Marketing Service Co., Ltd. |
| CO-ORGANIZER: | Chan Chao International Co., Ltd. |
| SPONSORS: | Ministry of Industry & Trade Ministry of Planning & Investment Ministry of Science, Technology Ministry of Natural Resources & Environment Vietnam Electricity Vietnam Automation Association Vietnam Association of Mechanical Engineering Taiwan Mold & Die Industry Association Taiwan Society of Manufacture Engineering and Automation Technology |
| EXHIBITION AREA: | 4,950 square meters |
PRICES
| Shell Scheme | Space Only |
|---|---|
Schell Scheme USD$2160/booth (Minimum 3M X 3M = 9 M2) USD$240/sqm |
Space Only USD$210/sqm (Minimum 36 sq. meter) |
Including SO, plus:
|
Name of Exhibitor in Catalogue |
EXHIBITS PROFILE
Metal Cutting Machine Tools
Metal Forming Machines
Parts and Components
Tools, Cutters
Industrial Automation IT & Software
|
Manufacturing System / Control Equipment & Related Equipment
Production and Process Automation
Electrical Systems
Robotics
|
Show report 2011
4,950 square meters with 140 exhibitors, 220 exhibitors from 12 countries including Country pavilion from China, Germany, Taiwan, Singapore India, Japan, Turkey, Malaysia, Italy, Philippine, Korea and Vietnam.
Official Publication & E-Media


















